ALUMINITE
Aluminite is a refractory cement specially designed for the manufacture of refractory and insulating mortars and concretes. Aluminite consists of calcium aluminates and alumina-rich minerals, both milled to the size of mircras. As the operating temperature rises, the components are sintered and ceramised, which increases the melting temperature and mechanical strength of Aluminite. In addition, it has a rapid hardening which aids rapid demoulding and/or commissioning.
TECHNICAL ADVICE
+34 936 806 030
sat.cmt@molins.es
Additional information
Documents
TECHNICAL CHARACTERISTICS
| Typical values | Specification according to standard and instruction | |
| Clinker(%) |
| Chemicals | ||
| AI2O3 (%) | 40,0 | – |
| CaO (%) | 32,0 | – |
| Total Fe2O3(%) | 18,0 | – |
| SiO2 (%) | 5,5 | – |
| CI (%) | 0,01 | – |
| S2 (%) | 0,02 | – |
| SO3 (%) | 0,1 | – |
| Alkalis (%) | 0,1 | – |
| Physical | ||
| Specific surface Blaine (cm2/g) | 3300 | – |
| Start of setting (min) | 140 | – |
| Final setting (min) | 150 | – |
| Mechanical | ||
| Compression at 6h (MPa) | 45 | – |
| Compression at 24h (MPa) | 65 | – |
| Additional characteristics | |
| Majority mineralogical component | CaAI2O4 |
| Melting temperature | 1295 ºC |
| Laser particle size | Laser D(v,0.9)(μm) less than 90 microns |
| Bulk density (g/cm3) | 1,2 |
| Specific gravity (g/cm3) | 3,2 |
Share this product
Share this product
España
Croacia
Turquía
Argentina
México
Colombia
Uruguay
Bolivia
Bangladesh
Túnez 
